Home »
Python »
Python Programs
How to flatten only some dimensions of a NumPy array?
NumPy Array | Flatten only some dimensions: In this tutorial, we will learn how to flatten only some dimensions of a NumPy array with the help of an example.
By Pranit Sharma Last updated : June 04, 2023
Problem Statement
We are given a multi-dimensional NumPy array, and we need to flatten this number into some other dimension.
Flattening only some dimensions of a NumPy array
To flatten only some dimensions of a NumPy array, you can use numpy.array.reshape() method by passing the new shapes of the dimensions. The method returns a new shape to an array without changing its data.
Python program to flatten only some dimensions of a NumPy array
# Import numpy
import numpy as np
# Creating a numpy array of 1s
arr = np.ones((10, 5, 5))
# Display original array
print("Original array:\n", arr, "\n")
# Reshaping or flattening this array
res1 = arr.reshape(25, 10)
res2 = arr.reshape(10, 25)
res3 = arr.reshape(5, 50)
# Display flattened arrays
print("Flattened Arrays...\n")
print("Array1 (res1):\n", res1)
print("Array2 (res2):\n", res2)
print("Array3 (res3):\n", res3)
Output
Original array:
[[[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]]
[[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]]
[[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]]
[[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]]
[[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]]
[[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]]
[[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]]
[[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]]
[[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]]
[[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]]]
Flattened Arrays...
Array1 (res1):
[[1. 1. 1. 1. 1. 1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1. 1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1. 1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1. 1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1. 1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1. 1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1. 1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1. 1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1. 1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1. 1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1. 1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1. 1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1. 1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1. 1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1. 1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1. 1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1. 1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1. 1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1. 1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1. 1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1. 1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1. 1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1. 1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1. 1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1. 1. 1. 1. 1. 1.]]
Array2 (res2):
[[1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1.
1.]
[1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1.
1.]
[1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1.
1.]
[1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1.
1.]
[1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1.
1.]
[1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1.
1.]
[1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1.
1.]
[1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1.
1.]
[1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1.
1.]
[1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1.
1.]]
Array3 (res3):
[[1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1.
1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1.
1. 1.]
[1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1.
1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1.
1. 1.]
[1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1.
1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1.
1. 1.]
[1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1.
1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1.
1. 1.]
[1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1.
1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1.
1. 1.]]
Another Approach: Using .shape[]
In this approach, one value (dimension shape) can be -1 and another value can be arr.shape[-1]. This will reshape the array in such a way the value is inferred from the length of the array and remaining dimensions. [Reference]
Consider the below code snippets -
arr.reshape(-1, arr.shape[-1])
Python program to flatten only some dimensions of a NumPy array using .shape[]
# Import numpy
import numpy as np
# Creating a numpy array of 1s
arr = np.ones((10, 5, 5))
# Display original array
print("Original array:\n", arr, "\n")
# Reshaping or flattening this array
res = arr.reshape(-1, arr.shape[-1])
# Display flattened array
print("Flattened Array:\n", res)
Output
Original array:
[[[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]]
[[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]]
[[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]]
[[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]]
[[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]]
[[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]]
[[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]]
[[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]]
[[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]]
[[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]]]
Flattened Array:
[[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]
[1. 1. 1. 1. 1.]]
Python NumPy Programs »