Home »
General Knowledge (GK) MCQs
World GK - Countries and Their Independence Date
By IncludeHelp Last updated : October 06, 2024
Here is the list of all countries with their independence date and independence from:
Country |
Independence Date |
Independence From |
Afghanistan | 19-Aug-1919 | United Kingdom |
Afghanistan | 15-Feb-1989 | Soviet Union |
Albania | 28-Nov-1912 | Ottoman Empire |
Algeria | 05-Jul-1962 | France |
Angola | 11-Nov-1975 | Portugal |
Antigua and Barbuda | 01-Nov-1981 | United Kingdom |
Argentina | 09-Jul-1816 | Spanish Empire |
Armenia | 28-May-1918 | Transcaucasian Democratic Federative Republic |
Armenia | 21-Sep-1991 | Russian Soviet Federative Socialist Republic |
Azerbaijan | 28-May-1918 | Russian Soviet Federative Socialist Republic |
Azerbaijan | 18-Oct-1991 | Soviet Union |
The Bahamas | 10-Jul-1973 | United Kingdom |
Bahrain | 16-Dec-1971 | United Kingdom |
Bangladesh | 26-Mar-1971 | Pakistan |
Bangladesh | 16-Dec-1971 | Pakistan |
Barbados | 30-Nov-1966 | United Kingdom |
Belarus | 03-Jul-1944 | Nazi Germany |
Belgium | 21-Jul-1831 | Netherlands Netherlands |
Belize | 21-Sep-1981 | United Kingdom |
Benin | 01-Aug-1960 | France |
Bhutan | 17-Dec-1907 | |
Bolivia | 06-Aug-1825 | Spain |
Bosnia and Herzegovina | 01-Mar-1992 | Yugoslavia |
Botswana | 30-Sep-1966 | United Kingdom |
Brazil | 07-Sep-1822 | Portugal |
Brunei | 23-Feb-1984 | United Kingdom |
Bulgaria | 03-Mar-1878 | Ottoman Empire |
Bulgaria | 22-Sep-1908 | Ottoman Empire |
Burkina Faso | 11-Dec-1958 | France |
Burkina Faso | 05-Aug-1960 | France |
Burundi | 01-Jul-1962 | Belgium |
Cambodia | 09-Nov-1953 | France |
Cameroon | 20-May-1960 | United Kingdom |
Canada | 01-Jul-1867 | United Kingdom |
Cape Verde | 05-Jul-1975 | Portugal |
Central African Republic | 01-Dec-1958 | France |
Central African Republic | 13-Aug-1960 | France |
Chad | 28-Nov-1958 | France |
Chad | 11-Aug-1960 | France |
Chile | 18-Sep-1810 | Spanish Empire |
China | 01-Oct-1949 | Republic of China (1912–1949) Republic of China |
Colombia | 20-Jul-1810 | Spanish Empire |
Comoros | 06-Jul-1975 | France |
Congo, Democratic Republic of the | 30-Jun-1960 | Belgium |
Congo, Republic of the | 28-Nov-1958 | France |
Congo, Republic of the | 15-Aug-1960 | France |
Costa Rica | 15-Sep-1821 | Spanish Empire |
Croatia | 30 May[41]-1990 | Yugoslavia |
Cuba | 10-Oct-1868 | Spanish Empire |
Cyprus | 01-Oct-1960 | United Kingdom |
Czech Republic | 28-Oct-1918 | Austria-Hungary |
Czech Republic | 01-Jan-1993 | Czechoslovakia |
Djibouti | 27-Jun-1977 | France |
Dominica | 03-Nov-1978 | United Kingdom |
Dominican Republic | 30-Nov-1821 | Spanish Empire |
Dominican Republic | 27-Feb-1844 | Haiti |
Dominican Republic | 16-Aug-1863 | Spanish Empire |
East Timor | 28-Nov-1975 | Portugal |
Ecuador | 10-Aug-1809 | Spanish Empire |
Egypt | 23-Jul-1952 | United Kingdom |
El Salvador | 15-Sep-1821 | Spanish Empire |
Equatorial Guinea | 12-Oct-1968 | Spain |
Eritrea | 24-May-1991 | Ethiopia |
Estonia | 24-Feb-1918 | Russian Soviet Federative Socialist Republic |
Estonia | 20-Aug-1991 | Soviet Union[51] |
Eswatini | 06-Sep-1968 | United Kingdom |
Fiji | 10-Oct-1970 | United Kingdom |
Finland | 06-Dec-1917 | Russian Soviet Federative Socialist Republic |
Gabon | 16–17 August-1960 | France |
Gambia, The | 18-Feb-1965 | United Kingdom |
Georgia | 26-May-1918 | Russian Soviet Federative Socialist Republic |
Georgia | 09-Apr-1991 | Soviet Union |
Germany | 03-Oct-1990 | West Germany |
Ghana | 06-Mar-1957 | United Kingdom |
Greece | 25-Mar-1821 | Ottoman Empire |
Grenada | 07-Feb-1974 | United Kingdom |
Guatemala | 15-Sep-1821 | Spanish Empire |
Guinea | 02-Oct-1958 | France |
Guinea-Bissau | 24-Sep-1973 | Portugal |
Guyana | 26-May-1966 | United Kingdom |
Haiti | 01-Jan-1804 | France |
Honduras | 15-Sep-1821 | Spanish Empire |
Hungary | Last Saturday of June-1991 | Hungarian People's Republic |
Iceland | 17-Jun-1944 | Denmark |
India | 15-Aug-1947 | United Kingdom |
Indonesia | 17-Aug-1945 | Empire of Japan |
Iran | 01-Apr-1979 | Imperial State of Persia |
Iraq | 03-Oct-1932 | United Kingdom |
Israel | Iyar 5 (On or between 15 April and 15 May, depending on the Hebrew calendar).-1948 | United Kingdom |
Ivory Coast | 07-Aug-1960 | France |
Jamaica | 06-Aug-1962 | United Kingdom |
Jordan | 25-May-1946 | United Kingdom |
Kazakhstan | 16-Dec-1991 | Soviet Union |
Kenya | 12-Dec-1963 | United Kingdom |
Kiribati | 12-Jul-1979 | United Kingdom |
North Korea | 15-Aug-1945 | Empire of Japan |
South Korea | 01-Mar-1919 | Empire of Japan |
South Korea | 15-Aug-1945 | Empire of Japan |
Kosovo | 17-Feb-2008 | Serbia |
Kuwait | 25-Feb-1961 | United Kingdom |
Kyrgyzstan | 31-Aug-1991 | Soviet Union |
Latvia | 18-Nov-1918 | Russian Soviet Federative Socialist Republic |
Latvia | 04-May-1990 | Soviet Union |
Lebanon | 22-Nov-1943 | Vichy France |
Lesotho | 04-Oct-1966 | United Kingdom |
Liberia | 26-Jul-1847 | American Colonization Society |
Libya | 24-Dec-1951 | United Kingdom |
Liechtenstein | 15-Aug-1866 | German Confederation |
Lithuania | 16-Feb-1918 | Russian Soviet Federative Socialist Republic |
Lithuania | 11-Mar-1990 | Soviet Union |
Madagascar | 26-Jun-1960 | France |
Malawi | 06-Jul-1964 | United Kingdom |
Malaysia | 31-Aug-1957 | United Kingdom |
Malaysia | 16-Sep-1965 | United Kingdom |
Maldives | 26-Jul-1965 | United Kingdom |
Mali | 22-Sep-1960 | France |
Malta | 21-Sep-1964 | United Kingdom |
Marshall Islands | 01-May-1979 | United States |
Mauritania | 28-Nov-1960 | France |
Mauritius | 12-Mar-1968 | United Kingdom |
Micronesia | 03-Nov-1986 | United States |
Moldova | 27-Aug-1991 | Soviet Union |
Mongolia | 29-Dec-1911 | Qing dynasty |
Montenegro | 21-May-2006 | Serbia and Montenegro |
Morocco | 11-Jan-1944 | France |
Morocco | 18-Nov-1955 | France |
Myanmar | 04-Jan-1948 | United Kingdom |
Namibia | 21-Mar-1990 | South Africa |
Nauru | 31-Jan-1968 | United Kingdom |
Nicaragua | 15-Sep-1821 | Spain |
Niger | 03-Aug-1960 | France |
Nigeria | 01-Oct-1960 | United Kingdom |
North Macedonia | 02-Aug-1903 | Ottoman Empire |
North Macedonia | 08-Sep-1991 | Yugoslavia |
Norway | 17-May-1814 | Denmark |
Norway | 07-Jun-1905 | Sweden |
Oman | 18-Nov-1650 | Portugal |
Pakistan | 14-Aug-1947 | United Kingdom |
Palau | 01-Oct-1994 | United States |
Palestine | 15-Nov-1988 | Israel |
Panama | 28-Nov-1821 | Spanish Empire |
Panama | 03-Nov-1903 | Colombia |
Papua New Guinea | 16-Sep-1975 | Australia |
Peru | 28-Jul-1821 | Spanish Empire |
Philippines | 12-Jun-1898 | Spanish Empire |
Philippines | 04-Jul-1946 | United States |
Poland | 11-Nov-1918 | Russian Republic |
Portugal | 01-Dec-1640 | Spanish Empire |
Qatar | 18-Dec-1878 | Ottoman Empire |
Rwanda | 01-Jul-1962 | Belgium |
Saint Kitts and Nevis | 19-Sep-1983 | United Kingdom |
Saint Lucia | 22-Feb-1979 | United Kingdom |
Saint Vincent and the Grenadines | 27-Oct-1979 | United Kingdom |
Samoa | 01-Jun-1962 | New Zealand |
São Tomé and Príncipe | 12-Jul-1975 | Portugal |
Senegal | 04-Apr-1960 | France |
Serbia | 15-Feb-1804 and 1835 | Ottoman Empire |
Seychelles | 29-Jun-1976 | United Kingdom |
Sierra Leone | 27-Apr-1961 | United Kingdom |
Singapore | 09-Aug-1965 | Malaysia |
Slovakia | 28-Oct-1918 | Austria-Hungary |
Slovakia | 17-Jul-1992 | Czechoslovakia |
Slovakia | 01-Jan-1993 | Czechoslovakia |
Slovenia | 25-Jun-1991 | Yugoslavia |
Slovenia | 26-Dec-1990 | Yugoslavia |
Solomon Islands | 07-Jul-1978 | United Kingdom |
Somalia | 26-Jun-1960 | United Kingdom |
Somaliland | 26-Jun-1960 | United Kingdom |
Somaliland | 18-May-1990 | Somalia |
Sri Lanka | 04-Feb-1948 | United Kingdom |
Sudan | 01-Jan-1956 | United Kingdom |
South Sudan | 09-Jul-2011 | Sudan |
Suriname | 25-Nov-1975 | Netherlands |
Switzerland | 01-Aug-1291 | Holy Roman Empire |
Syria | 17-Apr-1946 | France |
Tajikistan | 09-Sep-1991 | Soviet Union |
Tanzania | 09-Dec-1961 | United Kingdom |
Togo | 27-Apr-1960 | France |
Tonga | 04-Jun-1970 | United Kingdom |
Trinidad and Tobago | 31-Aug-1962 | United Kingdom |
Tunisia | 20-Mar-1956 | France |
Turkmenistan | 27-Sep-1991 | Soviet Union |
Tuvalu | 01-Oct-1978 | United Kingdom |
Uganda | 09-Oct-1962 | United Kingdom |
Ukraine | 24-Aug-1991 | Soviet Union |
Ukraine | 22-Jan-1919 | Russian SFSR |
United Arab Emirates | 02-Dec-1971 | United Kingdom |
United States | 04-Jul-1776 | Kingdom of Great Britain |
Uruguay | 25-Aug-1825 | Empire of Brazil |
Uzbekistan | 01-Sep-1991 | Soviet Union |
Vanuatu | 30-Jul-1980 | United Kingdom |
Venezuela | 05-Jul-1811 | Spanish Empire |
Vietnam | 02-Sep-1945 | Empire of Japan |
Yemen | 30-Nov-1967 | United Kingdom |
Zambia | 24-Oct-1964 | United Kingdom |
Zimbabwe | 18-Apr-1980 | United Kingdom |
Web References